A well rounded multivitamin that addresses only 1 of the causes of menopause
Wellesley’s Rating:
Amazon.com Rating:
(154 Customer Reviews)
Visit Manufacturer Website:
https://www.rainbowlight.com
Rainbow Light Complete Menopause is available at:
What is Rainbow Light Complete Menopause?
Rainbow Light Complete Menopause is a multivitamin with a menopause-support complex.
Wellesley Women’s Institute Ingredient Analysis:
Criteria | Our Comments | |
Phytoestrogenic Ingredients | Estrogen deficiency during menopause causes hot flashes. Promensil has isoflavones which are weakly estrogenic plant compounds. | |
– | Progesterone and/or Progesterone Precursors | Progesterone balances out estrogen and is essential when supplementing the body with estrogen. Rainbow Light Complete Menopause has black cohosh which contains progesterone precursors. |
No artificial dyes | No titanium dioxide. |
Rainbow Light Complete Menopause Ingredients
Rainbow Light Complete Menopause has isoflavones from soy. Isoflavones are plant molecules that exhibit estrogen-like behavior. They are not estrogens but are similar enough to bind to estrogen receptors throughout your body.
Does Rainbow Light Complete Menopause Work?
As we have discussed, the main cause of menopause symptoms is the lack of estrogen and progesterone. Rainbow Light Complete Menopause only addresses one of these causes, the lack of estrogen. Estrogen is associated with reducing hot flashes experienced during menopause.
Estrogen is balanced out by progesterone. Without progesterone, Rainbow Light Complete Menopause does not totally address menopause symptoms.
Is Rainbow Light Complete Menopause Safe?
Traditional Hormonal Hormone Replacement Therapy relies on supplying the body with estrogen and/or progesterone.
Rainbow Light Complete Menopause uses isoflavones which are plant compounds that are weakly estrogenic. The risks in taking isoflavones are dramatically less than taking pure estrogens prescribed in HRT. Isoflavones are consumed by people worldwide, especially in Asian countries in the form of soybeans. The frequency of menopause symptoms is dramatically less in those countries.
Rainbow Light Complete Menopause Ingredients:
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings per Container: 15 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 5000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 500 mg | 833% |
Vitamin D (as D3 Cholecalciferol) | 1000 IU | 250% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 400 IU | 1333% |
Vitamin K (as Phytonadione) | 300 mcg | 375% |
Vitamin B1 (as Thiamin Mononitrate) | 40 mg | 2667% |
Riboflavin (Vitamin B2) | 40 mg | 2353% |
Niacin (as Niacinamide) | 40 mg | 200% |
Vitamin B6 (as Pyridoxine) | 60 mg | 3000% |
Folic Acid | 1000 mcg | 250% |
Vitamin B12 (as Cyanocobalamin) | 600 mcg | 10000% |
Biotin | 600 mcg | 200% |
Vitamin B5 (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Carbonate, Citrate, Amino Acid Chelate) | 1000 mg | 100% |
Magnesium (as Oxide, Amino Acid Chelate) | 400 mg | 100% |
Zinc (as Amino Acid Chelate) | 20 mg | 133% |
Selenium (as Selenomethionine) | 200 mcg | 286% |
Copper (as Amino Acid Chelate) | 2 mg | 100% |
Manganese (as Amino Acid Chelate) | 4 mg | 200% |
Chromium (as Amino Nicotinate) | 250 mcg | 208% |
Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Quercetin | 50 mg | * |
Citrus Bioflavonoid Complex | 50 mg | * |
Rutin | 50 mg | * |
Hesperidin | 100 mg | * |
Boron (as Citrate) | 2 mg | * |
Choline (as Bitartrate) | 50 mg | * |
Inositol | 50 mg | * |
PABA (Para-Aminobenzoic Acid) | 20 mg | * |
Mixed Carotenoid Complex (D. Salina) | 30 mg | * |
Digestive Support Complex | ||
Protease |
2,400 HUT | |
Amylase | 188 DU | |
Lipase | 2 LU | |
Cellulase | 2 CU | |
Betaine HCI | 50 mg | |
Meno Ease Support Blend (equivalent to 9,360 mg of food and herbal powder) | 800 mg | * |
Non-GMO Soy Extract (standardized to 2.5% Isoflavones) |
400 mg | |
Black Cohosh [root] 4:1 Extract (standardized to 2.5% Triterpene glycosides) | 160 mg | |
Ginkgo [leaf] 50:1 Extract (24/6) | 120mg | |
American Ginseng [root] 4:1 Extract | 80mg | |
Milk Thistle [seed] 50:1 Extract (standardized to 80% Silymarin) | 40mg |
I love Rainbow Light’s products, I have for many years used there multivitamin, it’s so full of natural ingredients. Their Menapause formula is very good also. I have been drinking soy for years so I don’t have some of the menapause problems, but the other ones that I do are terrible.
i would like to know out of these 3 , mendopause, or rainbow light which is the best to take?